Beverages production service
We provide the beverages production service including every product of Nutra Farm Co., Ltd. with meticulously whole manufacturing processes control by specialized staffs that had strong intention to concern the quality and safety as our top priority and also using sophisticated technology machine in the production so we can guarantee in our contaminated-free product that you can trust and assure in our every single beverage products that are manufactured by our factory shall be safe.
In beverages production, in addition to the beverages research and development, our beverages manufacturing plant also concern to the product safety as our first priority including every product especially the beverages, because of the quality control that meet the requirement of GMP, HACCP, and HALAL standard that could 100% guarantee the quality and safety of the beverages
PRIVATE LABEL - OEM
Unit size | Shelf Life | Packing/Carton | Carton dimensions | Gross weight | Quantity | Product type |
W x L x H (cm) | (kg) | (carton/20′ container) | ||||
PET 500 ml | 12/18 months | 24 bottles | 26 x 37.8 x 22 | 13 | 1090 carton est. | Functional Drink |
Herbal Drink | ||||||
PET 350 ml | 12/18 months | 24 bottles | 24.4 x 35.2 x 20 | 9.5 | 1450 carton est. | Fruit Juice, Functional Drink |
48 bottles | 37 x 47.5 x 20 | 18.5 | 750 carton est. | |||
Herbal Drink | ||||||
PET 320 ml | 12/18 months | 24 bottles | 24 x 35 x 19.5 | 9 | 1700 carton est. | Fruit Juice with |
Nata de coco, Aloe vera | ||||||
PET 250 ml | 12/18 months | 24 bottles | 22.2 x 32.8 x 17.5 | 7.5 | 2180 carton est. | Fruit Juice, Functional Drink |
48 bottles | 32.8 x 43.2 x 17.5 | 14.5 | 1120 carton est. | |||
Herbal Drink | ||||||
PET 220 ml | 12/18 months | 48 bottles | 29 x 37 x 18 | 11.5 | 1350 carton est. | Fruit Juice |
Energy drink | ||||||
PP 150 ml | 12 months | 72 bottles | 23.0 x 34.0 x 17.0 | 10.5 | 2100 carton est. | Bird’s Nest Beverage |

